The perfect mobile scanner in market.
Introduction Large format scanning with high quality performance! Plustek OpticPro A320 takes the pain out of large format scanning. It is USB 2.0 scanning device that can scan an A3 size document with high quality resolution as high as 1600 dpi and scanning area as large as 12 x 17 (304.8 mm x 431.8 mm) in just 11.2 seconds. Often, large format scanning is considered to be complex but Plustek OpticPro A320 makes is very easy for the end-user with its seven one-touch function buttons. Whats more, it comes bundled with highly effective image processing and document management software for enhanced versatility. It provides for fast and secure PDF conversion, highly accurate optical character recognition (OCR) and easy sharing of files over a network. Plustek OpticPro A320 has been specially designed for professionals who require best of both worldshigh quality results coupled with efficiency. It is ideal for graphic designers, publishing companies, libraries, schools, small office/home office (SOHO) users and for those who require to do large format scanning regularly like hospitals, law firms, financial institutions etc.
|
|
| |
| OpticPro A320 Salient Features |
 | Large format scanning (A3 size, up to 12 x 17) |  | High speed scanning (11.2 seconds for A3 document in color at 300 dpi) |  | One-touch buttons for personalized scan settings |  | Highly effective image processing & document management software bundled |  | User interface in multiple languages |
|
Interface | | USB2.0 |
Technology | | Stagger CCD color image sensor (R, G, B) Technology |
Hardware Resolution | | 1600 dpi x 1600 dpi |
Scanning Speed (300dpi, A3 Size) | | Color :11.2 sec Grayscale :11.2 sec B/W: 11.2 sec |
Max. Scanning Area | | A3 , 304.8mm x 431.8mm (or 12 x 17) |
Scanning Modes | | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit |
Scan Mode | | Single Pass |
Lamp | | Cold Cathode Fluorescent Lamp |
Color Depth | | Input 48-bit; Output 24-bit |
Dimensions (W x D x H) | | 623 x 400 x 130mm / 24.5 x 15.5 x 5.1 |
Net Weight | | 7.5kg /16.52 lb |
Regulatory Certificates | | CB, CE, FCC, ETL/cETL, C-Tick, BSMI |
Power Consumption | | Operation:36W Idle:4W |
| | | |
System Requirements | | Pentium� IV 2.0 GHz processor |
| | | CD-ROM Driver |
| | | One available USB 2.0 Port |
| | | 512 MB RAM (1GB or higher recommended) |
| | | 800 MB free HDD space (1 GB or larger recommended) |
| | | High Color graphic card (VGA or higher) |
| | | Windows 2000 / XP / Vista |
Feature
|
| |
| Also included in the package: | | | 1.Scanner 2.USB Cable 3.Power Cable 4.AC Adapter 5.Quick Guide 6.Setup/Application CD-ROM |
|